The first Test series between South Africa and Pakistan was a five-day match at Centurion starting(december 26-29,2024) which was a closer call and South Africa finally emerged victorious by two wickets. This match was full of amazing cricketing plays, stand out player performances and the tension throughout was superb for fans. This article will discuss the Pakistan National Cricket Team vs South Africa National Cricket Team Match Scorecard.
Pakistan National Cricket Team vs South Africa National Cricket Team Match Scorecard: Match details
Match Details | Information |
---|---|
Venue | SuperSport Park, Centurion |
Toss | South Africa, elected to field first |
Series | Pakistan tour of South Africa, ICC World Test Championship |
Season | 2024/25 |
Player of the Match | Aiden Markram, South Africa |
Series Result | South Africa led the 2-match series 1-0 |
Match Number | Test no. 2572 |
Match overview: Pakistan National Cricket Team vs South Africa National Cricket Team Match Scorecard
![South Africa National Cricket Team vs Pakistan National Cricket Team Match Scorecard](https://www.scoopwheels.com/wp-content/uploads/2025/01/Pakistan-National-Cricket-Team-vs-South-Africa-National-Cricket-Team-Match-Scorecard-2-1-1024x576.jpg)
Any last innings chase of 148 was a tensed one but 89 in the first innings and 37 in the second innings helped Aiden Markram to style a victory with only two wickets in hand. Pakistan battled very hard as they got 211 and 237 but could not defend the lead. While Pacers Mohammad Abbas and Naseem Shah bowled evidently great with the cricket ball, Pakistan could not build any partnerships for the second time in the match.
Pakistan First Innings
Pakistan’s batting in the first innings was very poor. They perhaps started well but fell to be The team lost wickets at an interval. The highest run getter from the side of Pakistan was Kamran Ghulam with 54 runs and Saud Shakeel added 14 runs.
Pakistan First Innings: 211 all out (73.5 overs)
Batsman | Runs | Balls | 4s | 6s | Dismissal |
---|---|---|---|---|---|
Shan Masood | 12 | 23 | 3 | 0 | Caught by Jansen |
Imam-ul-Haq | 18 | 37 | 2 | 0 | Bowled by Paterson |
Kamran Ghulam | 54 | 77 | 7 | 0 | Caught by Markram |
Babar Azam | 30 | 59 | 4 | 0 | Caught by Bosch |
Saud Shakeel | 14 | 34 | 1 | 0 | Caught by Rabada |
Mohammad Rizwan | 10 | 15 | 1 | 0 | Bowled by Bosch |
Faheem Ashraf | 5 | 7 | 0 | 0 | Caught by Bosch |
Mohammad Nawaz | 3 | 9 | 0 | 0 | Bowled by Jansen |
Naseem Shah | 6 | 11 | 1 | 0 | Caught by Jansen |
Khurram Shahzad | 19 | 32 | 3 | 0 | Caught by Rabada |
Yasir Shah | 2 | 6 | 0 | 0 | Bowled by Paterson |
Bowling Performance (South Africa)
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Dane Paterson | 19.5 | 4 | 61 | 5 |
Corbin Bosch | 18 | 4 | 44 | 2 |
Marco Jansen | 16 | 2 | 52 | 1 |
Kagiso Rabada | 12 | 3 | 35 | 1 |
South Africa First Innings: 301 all out (73.4 overs)
In reply, South Africa’s batting was not always smooth. Aiden Markram deservedly won the Player of the Match award after scoring 89 vital runs in the first innings for the Proteas. But Pakistans bowlers did not let it go that way, Khurram Shahzad and Naseem shah taking important wickets. South Africa suffered an early collapse but Markram stayed at the crease and Corbin Bosch scored 81 not out as the team got 301 in 73.4 overs, taking a small lead against Pakistan.
Batsman | Runs | Balls | 4s | 6s | Dismissal |
---|---|---|---|---|---|
Aiden Markram | 89 | 115 | 13 | 1 | Caught by Rizwan |
Dean Elgar | 18 | 24 | 4 | 0 | Bowled by Shahzad |
Temba Bavuma | 22 | 38 | 2 | 0 | Caught by Ghulam |
Rassie van der Dussen | 28 | 58 | 4 | 0 | Bowled by Abbas |
Kyle Verreynne | 25 | 32 | 4 | 0 | Caught by Shahzad |
David Miller | 2 | 6 | 0 | 0 | Bowled by Abbas |
Corbin Bosch | 81* | 99 | 9 | 0 | Not Out |
Kagiso Rabada | 7 | 18 | 1 | 0 | Caught by Rizwan |
Marco Jansen | 3 | 8 | 0 | 0 | Caught by Shahzad |
Dane Paterson | 9 | 20 | 1 | 0 | Caught by Rizwan |
Keshav Maharaj | 5 | 11 | 1 | 0 | Caught by Rizwan |
Bowling Performance (Pakistan)
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Mohammad Abbas | 18 | 5 | 62 | 2 |
Khurram Shahzad | 18 | 2 | 48 | 1 |
Naseem Shah | 15 | 3 | 50 | 1 |
Yasir Shah | 12.4 | 2 | 38 | 1 |
Mohammad Nawaz | 10 | 2 | 30 | 0 |
Pakistan Second Innings: 237 all out (79.4 overs)
Batsman | Runs | Balls | 4s | 6s | Dismissal |
---|---|---|---|---|---|
Shan Masood | 14 | 30 | 2 | 0 | Caught by Rabada |
Imam-ul-Haq | 13 | 22 | 2 | 0 | Caught by Markram |
Kamran Ghulam | 11 | 26 | 1 | 0 | Caught by Bosch |
Babar Azam | 50 | 84 | 5 | 0 | Caught by Bosch |
Saud Shakeel | 84 | 136 | 7 | 1 | Caught by Verreynne |
Mohammad Rizwan | 2 | 6 | 0 | 0 | Bowled by Jansen |
Faheem Ashraf | 4 | 11 | 1 | 0 | Caught by Markram |
Mohammad Nawaz | 13 | 17 | 2 | 0 | Bowled by Rabada |
Naseem Shah | 19 | 35 | 2 | 0 | Bowled by Jansen |
Khurram Shahzad | 16 | 28 | 3 | 0 | Caught by Rabada |
Yasir Shah | 3 | 6 | 0 | 0 | Bowled by Paterson |
Bowling Performance (South Africa)
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Dane Paterson | 16 | 2 | 52 | 1 |
Corbin Bosch | 16 | 1 | 44 | 0 |
Marco Jansen | 19.4 | 3 | 60 | 6 |
Kagiso Rabada | 13 | 2 | 33 | 1 |
South Africa Second Innings: 150/8 (39.3 overs)
Batsman | Runs | Balls | 4s | 6s | Dismissal |
---|---|---|---|---|---|
Aiden Markram | 37 | 58 | 5 | 0 | Caught by Rizwan |
Dean Elgar | 10 | 18 | 2 | 0 | Caught by Rizwan |
Temba Bavuma | 3 | 5 | 0 | 0 | Caught by Nawaz |
Rassie van der Dussen | 4 | 9 | 1 | 0 | Caught by Shahzad |
Kyle Verreynne | 2 | 6 | 0 | 0 | Bowled by Shahzad |
David Miller | 7 | 10 | 1 | 0 | Caught by Rizwan |
Corbin Bosch | 6 | 10 | 1 | 0 | Caught by Shahzad |
Marco Jansen | 16* | 24 | 1 | 0 | Not Out |
Kagiso Rabada | 1 | 4 | 0 | 0 | Caught by Nawaz |
Bowling Performance (Pakistan)
Bowler | Overs | Maidens | Runs | Wickets |
---|---|---|---|---|
Mohammad Abbas | 8 | 1 | 30 | 2 |
Khurram Shahzad | 7 | 1 | 28 | 2 |
Naseem Shah | 9 | 1 | 34 | 1 |
Yasir Shah | 10 | 2 | 33 | 2 |
Key Highlights: Pakistan National Cricket Team vs South Africa National Cricket Team Match Scorecard
- Dane Paterson’s Stellar Bowling Performance: The best all round bowling performance for the South Africans came in the first innings as Paterson took 5 wickets for 61 runs. The performance which mainly remained controlled was instrumental in earning 211 all out Pakistan.
- Aiden Markram’s Solid Knock: In the first innings, Markram was the highest run getter for South Africa, scoring his 89 of 115 balls. His knock ensured that South Africa reached a competitive 301 all out.
- Pakistan’s Fightback in the Second Innings: Contribution of Saud Shakeel was brilliant in Pakistan’s second innings by playing a knocking knock of 84. Knocks by the other batsmen wentspl on the floor when this man batted on to take Pakistan forward in the game.
- Match-Changing Spell by Marco Jansen: Marco Jansen was brilliant with the ball by taking 6 wickets for 60 runs in Pakistan’s second innings. Therefore, South Africa was in easy place to be in front, thanks to superb bowling by him.
- South Africa’s Battle to Win: While South Africa were all out at 150 in the second innings they were able to hold on to a 2 wicket win. The match was a fight that involved the participation of many players, especially those special collaborations at the end of the incoming.
Conclusion
Pakistan National Cricket Team vs South Africa National Cricket Team Match Scorecard, Pakistan Vs South Africa Test match held at SuperSport Park, Centurion was one of the most important matches in the 2024/25 ICC World Test Championship. The Player of the Match was Aiden Markram for his brilliant performance. This victory gave South Africa victory in the 2-match series 1-0 and it strengthened it concretely in the championship. The Clifford Pier tension, heated vibration, the match which lasted for four days was a true test to both the heart and skill just as most cricket lovers would like it.
FAQ’s About Pakistan National Cricket Team vs South Africa National Cricket Team Match Scorecard
Ans. It was conducted at the SuperSport Park in Centurion.
Ans. South Africa were Perth’s first opponents and they won the toss and thus decided to field first.
Ans. South Africa had a 1-0 lead in the 2-match series.
Ans. Aiden Markram of South Africa becomes the Man of the Match.
Also Read About