Cricket, when you hear this word what comes to your mind? A stadium full of fans cheering for their favorite teams and two teams clashing for winning the match. Cricket is one of the most popular sports of all time. In this blog, we are going to talk about a match between 2 very popular cricket teams- Sri Lanka national cricket team and Bangaldesh national cricket team. We are going to breakdown the scorecard of the latest match between Sri Lanka and Bangladesh. So, let’s take a look at the Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match Scorecard.
Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match Scorecard Overview
The last match between Sri lanka and Bangladesh was played in the Grand Prairie Stadium of Dallas in The United States of America. This match was part of the T20 World Cup of 2024. Here are the important details related to match discussed in Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match Scorecard:
Series | ICC Men’s T20 World Cup |
Season Of Series | 2024 |
Venue | Grand Prairie Stadium, Dallas |
Date | 8th June, 2024 |
Umpires | Michael GoughPaul Reiffel |
TV Umpire | Allahuddien Palekar |
Reserve Umpire | Rod Tucker |
Match Referee | Jeff Crowe |
Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match Toss
The toss for the match between Sri Lanka national cricket team and Bangladesh national cricket team was won by Bangladesh. The team made the decision of bowling first. This decision meant that Sri Lanka had to bat in the 1st inning.
Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match Scorecard 1st Innings
With the beginning of the 1st innings, Pathum Nissanka and Kusal Mendis were the openers. Let’s take a look at how the Sri Lankan batsmen performed against the ruthless bowlers of Bangladesh.
1st Innings Batting By Team Sri Lanka
Player | Wicket By | Bowling By | Runs (Balls) | 4s | 6s | StrikeRate |
---|---|---|---|---|---|---|
Pathum Nissanka | Najmul Hossain Shanto (catch) | Mustafizur Rahman | 47 (28) | 7 | 1 | 167.8 |
Kusal Mendis | Taskin Ahmed (bowled) | Taskin Ahmed | 10 (8) | 2 | 0 | 125.0 |
Kamindu Mendis | Tanzim Hasan Sakib (catch) | Mustafizur Rahman | 4 (5) | 1 | 0 | 80.0 |
Dhananjaya de Silva | Litton Das (stump out) | Rishad Hossain | 21 (26) | 1 | 0 | 80.7 |
Charith Asalanka | Shakib al Hasan (catch) | Rishad Hossain | 19 (21) | 0 | 1 | 90.4 |
Wanindu Hasaranga | Soumya Sarkar (catch) | Rishad Hossain | 0 (1) | 0 | 0 | 0.0 |
Angelo Mathews | Mustafizur Rahman (catch) | Tanzim Hsan Sakib | 16 (19) | 1 | 0 | 84.2 |
Dasun Shanka | Litton Das (catch) | Taskin Ahmed | 3 (7) | 0 | 0 | 42.8 |
Maheesh Theekshana | Tanzim Hasan Sakib (catch) | Mustafizur Rahman | 0 (3) | 0 | 0 | 0.0 |
Matheesha Pathirana | Not out | Not out | 0 (1) | 0 | 0 | 0.0 |
Nuwan Thushara | Not out | Not out | 0 (1) | 0 | 0 | 0.0 |
Extras | 4 ( W 2, LB 2) | |||||
Total Runs | 124/9 |
1st Innings Bowling By Team Bangladesh
Player | Overs | Runs | Wickets | Maiden |
---|---|---|---|---|
Tanzim Hasan Sakib | 4.0 | 24 | 1 | 0 |
Shakib al Hasan | 3.0 | 30 | 0 | 0 |
Taskin Ahmed | 4.0 | 25 | 2 | 0 |
Mustafizur Rahman | 4.0 | 17 | 3 | 0 |
Rishad Hossain | 4.0 | 22 | 3 | 0 |
Mahmudullah | 1.0 | 4 | 0 | 0 |
Fall Of Wickets Of Team Sri Lanka
Wicket Number | Players | Runs | Overs |
---|---|---|---|
1 | Kusal Mendis | 21 | 2.3 |
2 | Kamindu Mendis | 48 | 5.1 |
3 | Pathum Nissanka | 70 | 8.5 |
4 | Charith Asalanka | 100 | 14.1 |
5 | Wanindu Hasaranga | 100 | 14.2 |
6 | Dhanajaya de Silva | 109 | 16.1 |
7 | Dasun Shanka | 115 | 17.6 |
8 | Maheesh Theekshana | 117 | 18.5 |
9 | Angelo Mathews | 123 | 19.5 |
The 1st innings of this match between Sri Lanka National Cricket Team and Bangladesh National Cricket Team was a treat for the viewers. Batsmen like Pathum Nissanka performed really well and held their position really well. Sri Lanka made 124 runs with a loss of 9 wickets. This means that if Bangladesh wants to win this match, then they need to make 125 runs in 20 overs.
Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match Scorecard 2nd Innings
As the 2nd over begins, Bangladesh national cricket team sent Tanzid Hasan and Soumya Sarkar as their openers. Let’s see how the Bangladesh national cricket team batsmen and the bowlers of the Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match Scorecard team performed in the 2nd innings of this match.
2nd Innings Batting By Team Bangladesh
Player | Wicket By | Bowling By | Runs (Balls) | 4s | 6s | StrikeRate |
---|---|---|---|---|---|---|
Tanzid Hasan | Nuwan Thushara (bowled) | Nuwan Thushara | 3 (6) | 0 | 0 | 50.0 |
Soumya Sarkar | Wanindu Hasaranga (catch) | Dhananjaya de Silva | 0 (2) | 0 | 0 | 0.0 |
Litton Das | Wanindu Hasaranga (lbw) | Wanindu Hasranga | 36 (38) | 2 | 1 | 94.7 |
Najmul Hossain Shanto | Charith Asalanka (catch) | Nuwan Thushara | 7 (13) | 0 | 0 | 53.8 |
Towhid Hridoy | Wanindu Hasaranga (lbw) | Wanindu Hasranga | 40 (20) | 1 | 4 | 200.0 |
Shakib Al Hasan | Maheesh Theekshana (catch) | Matheesha Pathirana | 8 (14) | 0 | 0 | 57.1 |
Mahmudullah | Not out | Not out | 16 (13) | 0 | 1 | 123.0 |
Rishad Hossain | Nuwan Thushara (bowled) | Nuwan Thushara | 1 (3) | 0 | 0 | 33.3 |
Taskin Ahmed | Nuwan Thushara (lbw) | Nuwan Thushara | 0 (1) | 0 | 0 | 0.0 |
Tanzim Hasan Sakib | Not out | Not out | 1 (4) | 0 | 0 | 25.0 |
Extras | 13 ( W 12, LB 1) | |||||
Total Runs | 125/8 |
Players Who Did Not Bat
- Mustafizur Rehman
2nd Innings Bowling By Team Sri Lanka
Player | Overs | Runs | Wickets | Maiden |
---|---|---|---|---|
Dhananjaya de Silva | 2.0 | 11 | 1 | 0 |
Nuwan Thushara | 4.0 | 18 | 4 | 0 |
Maheesh Theekshana | 4.0 | 25 | 0 | 0 |
Wanindu Hasaranga | 4.0 | 32 | 2 | 0 |
Matheesha Pathirana | 4.0 | 27 | 1 | 0 |
Dasun Shanaka | 1.0 | 11 | 0 | 0 |
Fall Of Wickets Of Team Bangladesh
Wicket Number | Players | Runs | Overs |
---|---|---|---|
1 | Soumya Sarkar | 1 | 0.3 |
2 | Tanzid Hasan | 6 | 1.4 |
3 | Najmul Hossain Shanto | 28 | 5.2 |
4 | Towhid Hridoy | 91 | 11.4 |
5 | Litton Das | 99 | 14.1 |
6 | Shakib Al Hasan | 109 | 16.2 |
7 | Rishad Hossain | 113 | 17.3 |
8 | Taskin Ahmed | 113 | 17.4 |
Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match Scorecard Result
Both Bangladesh national cricket team and Sri Lanka national cricket team gave their best in this match. But there can be only 1 winner. Sri Lanka set a target of 125 runs for Bangladesh. With the end of the 2nd innings, Bangladesh was able to make 125 runs with a loss of 8 wickets.They won the match by 2 wickets. The Player Of The Match was Rishad Hossain as he took 3 wickets by giving only 22 runs.
Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match Scorecard Top Performers
Here are all the top performers from both Sri Lanka National Cricket Team and Bangladesh National Cricket Team:
Top Performers Of Bangladesh National Cricket Team
Top Batsmen | ||
---|---|---|
Players | Runs Made | Overs Played |
Towhid Hridoy | 40 | 20 |
Litton Das | 36 | 38 |
Mahmudullah | 16 | 13 |
Top Bowlers | |||
---|---|---|---|
Players | Wickets Taken | Overs Bowled | Runs Given |
Mustafizur Rahman | 3 | 4 | 17 |
Rishad Hossain | 3 | 4 | 22 |
Taskin Ahmed | 2 | 4 | 25 |
Top Performers Of Sri Lanka National Cricket Team
Top Batsmen | ||
---|---|---|
Players | Runs Made | Overs Played |
Pathum Nissanka | 47 | 28 |
Dhanajaya de Silva | 21 | 26 |
Charith Asalanka | 19 | 21 |
Top Bowlers | |||
---|---|---|---|
Players | Wickets Taken | Overs Bowled | Runs Given |
Nuwan Thushara | 4 | 4 | 18 |
Wanindu Hasaranga | 2 | 4 | 32 |
Dhanajaya de Silva | 1 | 2 | 11 |
Playing 11 For Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match Scorecard
Here is a list of lineup of Sri Lanka National Cricket Team VS Bangladesh National Cricket Team:
Sri Lanka National Cricket Team | Bangladesh National Cricket Team |
---|---|
Pathum Nissanka | Tanzid Hasan |
Kusal Mendis | Soumya Sarkar |
Kamindu Mendis | Litton Das |
Dhananjaya de Silva | Najmul Hossain Shanto |
Charith Asalanka | Towhid Hridoy |
Wanindu Hasaranga | Shakib Al Hasan |
Angelo Mathews | Mahmudullah |
Dasun Shanka | Rishad Hossain |
Maheesh Theekshana | Taskin Ahmed |
Matheesha Pathirana | Tanzim Hasan Sakib |
Nuwan Thushara | Mustafizur Rehman |
Upcoming Matches Between Sri Lanka National Cricket Team and Bangladesh National Cricket Team
Fans are eagerly waiting to watch Sri Lanka and Bangladesh clash on the field again. Well, there is sad news for them. Currently, there is no announcement regarding matches between Sri Lanka and Bangladesh. Fans need to wait a little more to witness the two teams clash again. If there is any news regarding this, then we will update you here as soon as possible.
F.A.Q. For Sri Lanka National Cricket Team VS Bangladesh National Cricket Team Match Scorecard
Ans. Bangladesh won the match by 2 wickets.
Ans. The Player Of The Match title was given to Rishad Hossain, who is a bowler of Bangladesh national cricket team.
Ans. Pathum Nissanka of Sri Lanka made 47 runs in 28 balls, which were the most runs made in this match.
Also Read About